Difference between revisions of "Global Update"
Line 6: | Line 6: | ||
=== Example === | === Example === | ||
In the example screenshot below the following is happening: | In the example screenshot below the following is happening: | ||
− | * All horses with | + | * All horses with an 'In Training' class are filtered and selected |
* Each horse that has a tick on their row, will have their class updated to 'Out of Training' when 'Update' is pressed. | * Each horse that has a tick on their row, will have their class updated to 'Out of Training' when 'Update' is pressed. | ||
[[File:GlobalUpdate.png|thumb|600px|none|File:Global Update. Click to zoom;]] | [[File:GlobalUpdate.png|thumb|600px|none|File:Global Update. Click to zoom;]] |
Revision as of 15:24, 2 August 2019
The global update window allows updating a number of horses key values in one go. It can be useful to mass update some of their values without having to go in and out of each horse's record.
It's quiet a powerful window which can change a lot of horse records in one go, for one reason it should be used with caution and we recommend creating a backup before applying the update.
Example
In the example screenshot below the following is happening:
- All horses with an 'In Training' class are filtered and selected
- Each horse that has a tick on their row, will have their class updated to 'Out of Training' when 'Update' is pressed.