Difference between revisions of "Foaling Times / Observations"
(→Foaling Details Report) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | |||
+ | == Mare Breeding Record == | ||
+ | |||
When entering foal details on the mare breeding record it is possible to add additional information about times and observations. | When entering foal details on the mare breeding record it is possible to add additional information about times and observations. | ||
Line 5: | Line 10: | ||
[[File:2020-02-03 11 14 08-Window.png]] | [[File:2020-02-03 11 14 08-Window.png]] | ||
+ | == Foaling Details Settings == | ||
− | These times and observations are controlled | + | These times and observations are controlled via the settings menu under "Foaling Details" |
[[File:FaolingtimesSettings.png]] | [[File:FaolingtimesSettings.png]] | ||
− | This information | + | == Foaling Details Report== |
+ | |||
+ | This information included on the "Mare Foal Report" | ||
[[File:FaolingtimesReport.png ]] | [[File:FaolingtimesReport.png ]] | ||
+ | [[File:FaolingtimesReport2.png]] |
Latest revision as of 15:11, 3 February 2020
Mare Breeding Record
When entering foal details on the mare breeding record it is possible to add additional information about times and observations.
Foaling Details Settings
These times and observations are controlled via the settings menu under "Foaling Details"
Foaling Details Report
This information included on the "Mare Foal Report"