Difference between revisions of "Sale Companies"
(→Sale Companies) |
(→Company Sales List) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
== Sale Companies == | == Sale Companies == | ||
+ | This window allows you to create Sales Companies. The companies listed below are created by default. | ||
[[File:sale_company2020.png]] | [[File:sale_company2020.png]] | ||
Line 15: | Line 16: | ||
== Company Sales List == | == Company Sales List == | ||
− | [[File: | + | [[File:company_sales2020.png]] |
# Edit company details | # Edit company details |
Latest revision as of 16:24, 10 June 2020
Overview
Create Companies and Sales with various records and values attached to each sale.
Sale Companies
This window allows you to create Sales Companies. The companies listed below are created by default.
- Company name
- View company sales list
- Edit sale company details
- Delete sale company
- Add new sale company
Company Sales List
- Edit company details
- Edit sale details
- Delete sale
- Add new sale
Click on a sale to open the sale page.