Difference between revisions of "Income & Expenses"
Line 1: | Line 1: | ||
The Income & Expenses page allows users to keep track of their Income and Expenses for Horse and Non-Horse related items through EquisoftLive. This assists the user to determine the profit or loss of the Farm/Company over a period of time. | The Income & Expenses page allows users to keep track of their Income and Expenses for Horse and Non-Horse related items through EquisoftLive. This assists the user to determine the profit or loss of the Farm/Company over a period of time. | ||
+ | |||
+ | == Income/Expense Review == | ||
+ | |||
+ | == Reports == | ||
+ | |||
+ | == Acquisition/Disposal == | ||
+ | |||
+ | == Horse Activities == |
Revision as of 09:26, 6 August 2021
The Income & Expenses page allows users to keep track of their Income and Expenses for Horse and Non-Horse related items through EquisoftLive. This assists the user to determine the profit or loss of the Farm/Company over a period of time.