Difference between revisions of "System Settings"
(→Main) |
|||
Line 9: | Line 9: | ||
* '''Equisoft API''': Please see [[https://wiki.equisoftlive.com/index.php?title=Horses_For_Sale Horses for sale]] for more information | * '''Equisoft API''': Please see [[https://wiki.equisoftlive.com/index.php?title=Horses_For_Sale Horses for sale]] for more information | ||
+ | |||
+ | |||
+ | == System Wide Billing Options == | ||
+ | |||
+ | * '''Show Accounts Link on Owner Search ''': Accounts link will be shown on owner management search | ||
+ | * '''Default Currency ''': Currency to be used throughout the system | ||
+ | * '''Use Nominal Codes ''': Displays an extra option throughout the system to choose Nominal Codes for use in the Accounts Package | ||
+ | * '''Activities Invoiced by Default ''': Daily Activity will check the create invoice option by default when creating new Activities. | ||
+ | * ''' Invoice Note ''': This line will appear at the bottom of every invoice |
Revision as of 11:59, 25 November 2020
Main
- Note Type: Rich Text option allows you to style the font (bold,underline,italic) in horse notes.
- Bloodhound ID : Bloodhound.net.au account ID.
- Trainer : Check this box if you are a trainer.
- Default Trainer/Owner/Farm : Used as default for reporting section
- Equisoft API: Please see [Horses for sale] for more information
System Wide Billing Options
- Show Accounts Link on Owner Search : Accounts link will be shown on owner management search
- Default Currency : Currency to be used throughout the system
- Use Nominal Codes : Displays an extra option throughout the system to choose Nominal Codes for use in the Accounts Package
- Activities Invoiced by Default : Daily Activity will check the create invoice option by default when creating new Activities.
- Invoice Note : This line will appear at the bottom of every invoice