Difference between revisions of "Main Page"
Line 23: | Line 23: | ||
* [http://wiki.equisoftlive.com/index.php?title=Last_Date_Of_Keep Last Date Of Keep] | * [http://wiki.equisoftlive.com/index.php?title=Last_Date_Of_Keep Last Date Of Keep] | ||
* [http://wiki.equisoftlive.com/index.php?title=Export_Invoices Export Invoices] | * [http://wiki.equisoftlive.com/index.php?title=Export_Invoices Export Invoices] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Race== | ==Race== | ||
Line 73: | Line 51: | ||
* [http://wiki.equisoftlive.com/index.php?title=Sale_Companies Sale Companies ] | * [http://wiki.equisoftlive.com/index.php?title=Sale_Companies Sale Companies ] | ||
* [http://wiki.equisoftlive.com/index.php?title=Source_Codes Source Codes] | * [http://wiki.equisoftlive.com/index.php?title=Source_Codes Source Codes] | ||
+ | |||
+ | ==Client== | ||
+ | * [http://wiki.equisoftlive.com/index.php?title=Client_Setup Client Setup] | ||
+ | * [http://wiki.equisoftlive.com/index.php?title=Client_Google_Calendar Using Google Calendars] | ||
+ | |||
+ | ==Reports== | ||
+ | * [http://wiki.equisoftlive.com/index.php?title=Reports_Breeding Breeding Reports] | ||
+ | |||
+ | ==Staff== | ||
+ | * [http://wiki.equisoftlive.com/index.php?title=Staff_Members Staff Members] | ||
+ | * [http://wiki.equisoftlive.com/index.php?title=Staff_Roles Staff Roles] | ||
+ | |||
+ | ==My Account== | ||
+ | * [http://wiki.equisoftlive.com/index.php?title=Adding_a_Credit_Card Adding a Credit Card] | ||
+ | * [http://wiki.equisoftlive.com/index.php?title=Setting_a_Default_Credit_Card Setting a Default Credit Card] | ||
+ | |||
+ | ==Settings== | ||
+ | * [http://wiki.equisoftlive.com/index.php?title=Settings_Company_Details Company Details] | ||
+ | * [http://wiki.equisoftlive.com/index.php?title=Settings_Locations Locations] | ||
+ | * [http://wiki.equisoftlive.com/index.php?title=Settings_Horse_Lists Horse Lists] | ||
+ | * [http://wiki.equisoftlive.com/index.php?title=Settings_Daily_Activity_Lists Daily Activity Lists] | ||
+ | * [http://wiki.equisoftlive.com/index.php?title=Settings_Billing_Lists Billing Lists] | ||
Revision as of 13:24, 20 September 2019
Below is a list of the different sections in Equisoft Live
Contents
Management Sections
Daily Activity
Billing
Race
Stallion
Acquisitions, Disposals And Sales
Acquisitions, Disposals And Sales are made up of the components: Sources, Sale Companies and Sale Events.
Create Companies and Sales with various records and values attached to each sale.
Horses can be added to multiple sales and can be left unconfirmed awaiting final sales venues. Horses confirmed in a sale are shown in a separate tab. These horses can subsequently be part of a sales show list. If a horse is sold, a disposal record can be created automatically from the sale record.
Client
Reports
Staff
My Account
Settings
How to & Guides
General